dsfasdfsadf
This store has earned the following certifications.
The JVC HAS160 FLATS are stylish, compact headphones designed with a slim headband and sleek, soft ear pads that rest comfortably on the ears. These headphones feature a flat, foldable design, making them ideal for listeners who want a lightweight and easily packable option, while still preferring the traditional headband/on-the-ear style.
Each earpiece is equipped with a 30mm Neodymium driver, allowing the headphones to deliver clear, crisp sound. The soft ear pads further enhance sound quality by providing a seal against ambient noise, ensuring an immersive listening experience.
The JVC HAS160 Flats come in six iPod-matching colors: black, silver, red, purple, blue, and pink, allowing users to coordinate their headphones with their personal devices. The headphones are equipped with a 4-foot (1.2m) cord and an iPhone-compatible plug, providing convenient connectivity.
Engineered for both comfort and performance, the JVC HAS160 Flats boast a Frequency Response of 12-24,000Hz, ensuring a wide range of audio fidelity. The headphones feature soft ear pads that provide sound isolation and a comfortable fit, while the stainless steel headband expander allows users to achieve the perfect fit, whether they have a large, medium, or small head.
The flat, foldable design of the JVC HAS160 Flats makes them easy to store and transport, as the earpieces can swivel inward, reducing the overall thickness to less than 1 inch when folded. This design feature allows users to conveniently carry the headphones in a purse, backpack, or briefcase, making them an ideal choice for on-the-go listening.
In terms of audio performance, the JVC HAS160 Flats boast a sensitivity of 105 dB/1mW and a maximum input of 200mW, ensuring a rich, powerful sound. The gold-plated headphone jack on the 3.94-foot cord further enhances the audio quality and durability of the connection.
Overall, the JVC HAS160 FLATS are a versatile and stylish pair of headphones that offer a comfortable, portable, and high-performance listening experience, making them an excellent choice for music enthusiasts who value both form and function.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | 3.5 mm Jack | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Sans-fil | ||||
special_feature | ios-phone-control, foldable, lightweight | ||||
included_components | See Specs | ||||
age_range_description | Adult | ||||
material | Stainless Steel | ||||
control_type | Media Control | ||||
cable_feature | Retractable | ||||
item_weight | 2.33 ounces | ||||
package_type | Standard Packaging | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
cable_length | 3.94 Feet | ||||
is_autographed | No | ||||
upc | 809187153345 100177499284 031112955568 053786042979 172302878837 079531801097 659223157185 055555561438 807031788019 172304196328 071020385507 012300172899 853585129617 803982929365 999993369426 001910134915 052778851070 012301853490 100012616777 767887438233 163121084462 468380455788 012303910603 601000775846 971471463512 163120298013 151903067321 014444938911 763615879040 115970921634 031111557732 014445077251 182682308411 071030307254 102930575839 809386507741 872182721260 080850355888 041114032228 731215318955 523160464500 749860060167 046838045578 854585246601 675903966083 666669805655 617407329865 999994394052 168141206382 755034054351 001910066698 080850348286 151903452578 | ||||
global_trade_identification_number | 00046838045578 | ||||
manufacturer | JVC | ||||
item_model_number | HAS160B | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,086 in Electronics (See Top 100 in Electronics) #312 in Over-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 28, 2017 | ||||
department | Electronics | ||||
country_of_origin | China |